| Test | Result |
| SAE Grade | 5W-30 |
| Viscosity @ 100° C, cSt (ASTM D445) | 10.9 |
| Viscosity @ 40°C, cst (ASTM D445) | 60.8 |
| Viscosity Index | 142 |
| Sulfated Ash, wt% (ASTM D874) | 0.9 |
| Phosphorous, wt% (ASTM D4981) | 0.09 |
| Pour Point, °C (ASTM D97) | -22 |
| Flash Point, °C (ASTM D92) | 230 |
| Density @15.6°C, kg/l (ASTM D4052) | 0.855 |
