| Test | Units | Test Method | Result |
| Viscosity Grade | – | – | 15W40 |
| Appearance | – | Visual | Bright & Clear |
| Colour | – | Visual | Light /Golden |
| Density | g/ml | ASTM D4052 | 0.87 |
| Kinematic Viscosity at 40°C | mm2/s | ASTM D445 | 135 |
| Kinematic viscosity at 100°C | mm2/s | ASTM D445 | 15.1 |
| Viscosity Index | – | ASTM D2270 | 123 |
| Ash, Sulphated, TBN | %wt | ASTM D574 | 1 |
| Total Base Number, TBN | mg KOH/g | ASTM D2896 | 8 |
| Pour Point | °C | ASTM D97 | -27 |
| Flash Point | °C | ASTM D93 | 203 |
