| Test | Units | Test Method | Result |
| Viscosity Grade | – | – | 20W40 |
| Appearance | – | Visual | Bright & Clear |
| Colour | – | Visual | Red |
| Density | g/ml | ASTM D4052 | 0.877 |
| Kinematic viscosity at 40°C | mm2/s | ASTM D445 | 117.5 |
| Kinematic viscosity at 100°C | mm2/s | ASTM D445 | 13.9 |
| Viscosity Index | – | ASTM D2270 | 120 |
| Ash, Sulphated | %wt | ASTM D874 | 0.88 |
| Total Base Number, TBN | mg KOH/g | ASTM D2896 | 6.2 |
| Pour Point | °C | ASTM D97 | -24 |
| Flash Point | °C | ASTM D93 | 210 |


